Description
Lumantek Mini Converter BAT Series – SDI 6* Distributor
Input Electrical Specifications | Ā | Ā | Ā | Ā | |
Parameter | Min. | Max. | Units | Typ. | |
SDI Input Cable Lengths | SD-SDI (Belden 1694A) | 250 | ć | m | ć |
ć | HD-SDI (Belden 1694A) | 170 | ć | m | ć |
ć | 3G-SDI (Belden 1694A) | 155 | ć | m | ć |
RF Input | Connector (1 Port) | 75ohm, 1 x BNC type female | |||
Display | Input SDI Detect | SD(Green), HD/3G(Yellow) | |||
Ā | Ā | Ā | Ā | Ā | Ā |
Output Electrical Specifications | Ā | Ā | Ā | Ā | |
Parameter | Min. | Max. | Units | Typ. | |
Rise/Fall time | SD-SDI : rise/fall time(20-80%) | ć | ć | ps | 600 |
ć | HD-SDI : rise/fall time(20-80%) | ć | ć | ps | 100 |
ć | 3G-SDI : rise/fall time(20-80%) | ć | ć | ps | 100 |
Peck to Peck Voltage Swing | SD/ HD/ 3G-SDI | 720 | 880 | mVpp | 800 |
Overshoot/Undershoot | SD/ HD/ 3G-SDI | -10 | +10 | % | ć |
RF Input | Connector (1 Port) | 75ohm, 1 x BNC type female | |||
Ā | Ā | Ā | Ā | Ā | Ā |
Output Electrical Specifications | Ā | Ā | Ā | Ā | |
Parameter | Min. | Max. | Units | Typ. | |
DC Input power | 7 | 18 | V | ć | |
Lowest Power Consumption | ć | 2 | W | ć | |
Dimensions | 131 x 99 x 28.4 (except connector) mm | ||||
Weight | 370 g |
Reviews
There are no reviews yet.