Description
Lumantek HDMI/VGA to 3G/HD/SD-SDI Converter with Scaler
Parameter | Units | Min. | Typ. | Max. | |||
Video Formats | |||||||
HDMI | VGA | ||||||
– 720x480i@59.94/60 | – 640x480p@60/72/75/85 | ||||||
Audio | |||||||
– 3.5mm Stereo Jack x 1 | – | ć | ć | ć | |||
HDMI | |||||||
– Connector (1 Port) | – | Type A | |||||
VGA | |||||||
– Connector (1 Port) | – | D-SUB 15 female | |||||
Output Electrical Specifications | ć | ||||||
Parameter | Units | Min. | Typ. | Max. | |||
Video Formats | |||||||
– 720x480i@59.94 | – | – | – | – | |||
Audio Output | |||||||
– 48KHz | – | ć | ć | ć | |||
SDI Output | |||||||
– Connector (2 Port) | – | 75ohm, 2 x | |||||
General Specifications | |||||||
Parameter | Units | Min. | Typ. | Max. | |||
Operating Temperature | ā | 0 | ć | 50 | |||
Relative humidity | % | 0 | 90 | ||||
DC Input power | V | 5 | ć | 18 | |||
Lowest Power Consumption | W | ć | ć | 2.52 | |||
Dimensions | mm | 146.1×98.8×28.4 | |||||
Weight | g | ć | 297 | ć |
Reviews
There are no reviews yet.