Description
Lumantek HDMI to 3G/HD/SD-SDI Converter
Parameter | Units | Min. | Type. | Max. | |||||||||||
Video Formats | |||||||||||||||
Ā – 720x480i@59.94/60Ā | ć | ć | ć | ć | |||||||||||
Audio Sample Rate | |||||||||||||||
Ā – 48KHz | ć | ć | ć | ć | |||||||||||
HDMI Input | |||||||||||||||
Connector (1 Port) | – | Type A | |||||||||||||
ć | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ć |
Output Electrical Specifications | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ć | |||||
Includes power supply | |||||||||||||||
Video Formtas | |||||||||||||||
Ā – 720x480i@59.94/60Ā | ć | ć | ć | ć | |||||||||||
Audio Sample Rate | |||||||||||||||
Ā – 48KHz | ć | ć | ć | ć | |||||||||||
SDI Output | |||||||||||||||
Connector (2 Port) | – | 75ohm, 2 x BNC type female | |||||||||||||
ć | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ć |
General Specifications | |||||||||||||||
Parameter | Units | Min. | Type. | Max. | |||||||||||
Operating temperature | Ā ā | 0 | ć | 50 | |||||||||||
Relative humidityĀ | % | 0 | ć | ć | 90 | ||||||||||
DC Input power | V | 5 | ć | 18 | |||||||||||
Lowest Power Consumption | W | ć | ć | 2.04 | |||||||||||
Dimensions | mm | 86.4×66.8×28.4 (include connector) | |||||||||||||
Weight | g | ć | 159 | ć |
Reviews
There are no reviews yet.