Description
Lumantek 3G/HD/SD-SDI to HDMI Converter
Parameter | Units | Min. | Typ. | Max. | |||||||||
Video Formats | |||||||||||||
– 720x480i@59.94/60 | – | – | – | – | |||||||||
Audio Sample Rate | |||||||||||||
– 48KHz | ć | ć | ć | ć | |||||||||
SDI Input | |||||||||||||
Connector (1 Port) | – | 75ohm, 1 x BNC type | |||||||||||
ć | ć | ||||||||||||
Output Electrical Specifications | ć | ||||||||||||
Parameter | Units | Min. | Typ. | Max. | |||||||||
Video Formats | |||||||||||||
– 720x480i@59.94/60 | – | – | – | – | |||||||||
Audio Sample Rate | |||||||||||||
– 48KHz | ć | ć | ć | ć | |||||||||
HDMI Output | |||||||||||||
Connector (1 Port) | – | Type A | |||||||||||
ć | ć | ||||||||||||
General Specifications | |||||||||||||
Parameter | Units | Min. | Typ. | Max. | |||||||||
Operating Temperature | ā | 0 | ć | 50 | |||||||||
Relative humidity | % | 0 | 90 | ||||||||||
DC Input Power | V | 5 | ć | 18 | |||||||||
Lowest Power Consumption | W | ć | ć | 1.8 | |||||||||
Dimensions | mm | 86.4×66.8×28.4 | |||||||||||
Weight | g | ć | 149 | ć |
Reviews
There are no reviews yet.